Before starting this exercise, you should have the “Digital.dta” file. (Download link is given below)
Click here to download – “Digital.dta”
Importing the “Digital.dta” file.
set maxvar 10000
use "/Users/pankajchowdhury/Downloads/Digital.dta"
I have the file located at "/Users/pankajchowdhury/Downloads/Digital.dta"
. Feel free to modify the file path according to your needs.
Result :
Observations: | 724115 | |||
Variables: | 31 | |||
Variable name | Storage type | Display format | Value label | Variable label |
v005 | long | %12.0g | v005 | women's individual sample weight (6 decimals) |
v013 | byte | %8.0g | V013 | age in 5-year groups |
v024 | byte | %8.0g | V024 | state |
v025 | byte | %8.0g | V025 | type of place of residence |
v130 | byte | %8.0g | V130 | religion |
v133 | byte | %8.0g | V133 | education in single years |
v151 | byte | %8.0g | V151 | sex of household head |
v157 | byte | %8.0g | V157 | frequency of reading newspaper or magazine |
v158 | byte | %8.0g | V158 | frequency of listening to radio |
v159 | byte | %8.0g | V159 | frequency of watching television |
v169a | byte | %8.0g | V169A | owns a mobile telephone |
v190 | byte | %8.0g | V190 | wealth index combined |
v217 | byte | %8.0g | V217 | knowledge of ovulatory cycle |
v504 | byte | %8.0g | V504 | currently residing with husband/partner |
v702 | byte | %8.0g | V702 | husband/partner's highest year of education (at level in v701) |
v704 | byte | %8.0g | V704 | husband/partner's occupation |
v715 | byte | %8.0g | V715 | husband/partner's total number of years of education |
v730 | byte | %8.0g | V730 | husband/partner's age |
v743f | byte | %8.0g | V743F | person who usually decides what to do with money husband earns |
v746 | byte | %8.0g | V746 | respondent earns more than husband/partner |
d005 | long | %12.0g | d005 | weight for domestic violence (6 decimals) |
d102 | byte | %8.0g | d012 | number of control issues answered 'yes' (d101x = 1) |
sweight | long | %12.0g | sweight | sample weight (6 decimals) (state level) |
s116 | byte | %8.0g | S116 | belong to a scheduled caste, a scheduled tribe, other backward class |
s303 | int | %8.0g | S303 | time period not living with husband |
s311 | byte | %8.0g | S311 | type of relationship to current husband,prior to marriage |
s931 | byte | %8.0g | S931 | do you have a bank or savings account that you yourself use |
s932 | byte | %8.0g | S932 | do you have any mobile phone that you yourself use |
s933 | byte | %8.0g | S933 | do you use your mobile phone for any financial transaction ? |
s934 | byte | %8.0g | S934 | have you ever used the internet? |
s1004p | byte | %8.0g | S1004P | source of information about aids: internet |
Code 1 :
codebook v103
Explanation :
codebook v103
– This command will check the variable type, variable label, Range, Unique values, value label and frequency distribution of that variable “v013”.
Result :
Codebook : | v013 | |||
Type: Numeric (byte) | ||||
Label: V013 | ||||
Range: [1,7] | Units: 1 | |||
Unique values: 7 | Missing : | 0/724,115 | ||
Tabulation: | Freq. | Numeric | Label | |
1,22,480 | 1 | 15-19 | ||
1,18,700 | 2 | 20-24 | ||
1,18,379 | 3 | 25-29 | ||
1,01,049 | 4 | 30-34 | ||
98,068 | 5 | 35-39 | ||
81,380 | 6 | 40-44 | ||
84,059 | 7 | 45-49 |
Code 2 :
rename v013 FYAG
Explanation :
rename v013 FYAG
– This command will change the variablev013
name toFYAG
(Five-year age group).
Code 3 :
codebook FYAG
Explanation :
codebook FYAG
– This command will help you to cross check your previous results.
Results :
Codebook : | FYAG | |||
Type: Numeric (byte) | ||||
Label: V013 | ||||
Range: [1,7] | Units: 1 | |||
Unique values: 7 | Missing : | 0/724,115 | ||
Tabulation: | Freq. | Numeric | Label | |
1,22,480 | 1 | 15-19 | ||
1,18,700 | 2 | 20-24 | ||
1,18,379 | 3 | 25-29 | ||
1,01,049 | 4 | 30-34 | ||
98,068 | 5 | 35-39 | ||
81,380 | 6 | 40-44 | ||
84,059 | 7 | 45-49 |